2 (I) | Failure To Comply With FA Initiatives | £100.00 |
2 (K) | Unauthorised Entry Of Teams Into Competitions | £100.00 |
3 | Failure To Obtain Consent For A Change Of Colours | £30.00 |
4 (C) | Failure To Pay A Deposit | £100.00 |
4 (E) | Ensure Teams Are Recorded As Affiliated In The Club Portal | £100.00 |
5 (E) | Communications Conducted By Persons Other Than Nominated Officers | £25.00 |
6 (H) | Failure to comply with an instruction of the management committee | £100.00 |
6 (I) | Failure to pay a fine within required timeframe | Double The Original Fine Up To £100.00 |
8 (H) | Failure to be represented at AGM | £100.00 |
9 | Failure to be represented at SGM | £100.00 |
10 | Failure to submit the required written Agreement or to notify changes to Signatories | £25.00 |
11 (A) | Failure to provide notice of withdrawal before deadline | £100.00 |
11 (B) | Failure to commence/complete fixtures | £100.00 |
13 (A) | Failure to submit the required written Agreement regarding the trophy | £25.00 |
16 (A) | Failure to have the required insurance | £100.00 |
16 (B) | Failure to have the required insurance | £100.00 |
18 (A) | Failure to correctly register a player | £40.00 |
18 (B) 3. | Failure to have the required number of Registered players prior to the playing season Commencing | £25.00 |
18 (F) | Registering or playing for multiple clubs or inaccurate completion of a registration form | £25.00 |
18 (G) 2. | Registration irregularities | £100.00 |
18 (M) | Fielding more than the permitted number of Players who have participated in senior Competitions matches | £100.00 |
18 (N) 1. | Playing an ineligible player | £100.00 |
18 (O) 1. | Failure to give priority to school activities | £50.00 |
19 | Failure to number shirts | £10.00
(per shirt, up to an aggregate maximum of £0) |
19 | Failure to comply with no players names on shirts | £10.00
(per shirt, up to an aggregate maximum of £50) |
19 | Delaying kick off to due to no change of | £30.00 |
20 (A) | Delaying kick off due to failure to provide required equipment | £30.00 |
20 (B) | Failure to play matches on the date fixed | £100.00 |
20 (C) | Failure to provide details of a fixture | £50.00 |
20 (D) | Playing match with less than required number of players | £100.00 |
20 (E) 1. & 3. | Failure to play fixture | £100.00 |
20 (E) 6 | Failure to notify of abandonment of match | £20.00 |
20 (H) | No captain’s armband | £10.00 |
21 (A) & 21 | Late result notification form | £20.00 |
21 (B) | Failure to provide result | £20.00 |
21 (C) | Publishing results/grading tables for fixtures involving U7s, U8s, U9s, U10s or U11s | £50.00 |
23 (C) | Failure to provide club assistant referee | £25.00 |
23 (E) | Failure to pay match officials fees and expenses | £25.00 |
23 (F) | Failure to pay match officials where a match is not played | £25.00 |
23 (H) | Failure to provide referee’s mark | £25.00 |